| Votes | Company | Founders | Team size | HQ | |
|---|---|---|---|---|---|
| 16 | Edwin ChenC. | 101-250 | SF | ||
| 13 | Calvin ChenC., Justus MatternM. | 26-50 | SF | ||
| 8 | Jennifer ZhouZ., Ning CaoC. | 11-25 | SF | ||
| 7 | Serena GeG., Charley LeeL. | 26-50 | SF | ||
| 6 | Tamay BesirogluB., Ege ErdilE., Matthew BarnettB. | 26-50 | SF | ||
| 6 | Brendan FoodyF., Adarsh HiremathH., Surya MidhaM. | 250+ | SF | ||
| 5 | Nicolai OuporovO., Andrew ZhouZ. | 51-100 | SF / NYC | ||
| 4 | Carlos GeorgescuG., Spencer MateegaM. | 51-100 | SF | ||
| 4 | Vincent WeisserW., Johannes HagemannH. | 51-100 | SF | ||
| 3 | Alfredo AndereA., Kenny WorkmanW., Kyle GiffinG. | 51-100 | SF | ||
| 2 | Jesse HuH., Ke HuangH., Meji AbidoyeA. | 1-10 | SF | ||
| 2 | Micah Hill-SmithH., George CameronC. | 51-100 | SF | ||
| 2 | Mahesh SathiamoorthyS., Alex DimakisD. | 11-25 | Mountain View | ||
| 2 | Ali AnsariA. | 101-250 | SF | ||
| 2 | Mike MerrillM., Alex ShawS. | 1-10 | SF |
Also mentioned (one vote each)
Voters include people from
Voted by 50 people